logo

AP & USA Today Women's College Basketball Polls

The UConn Huskies women's basketball team continues their reign atop the polls but the questions remains if they'll be there next week. They are getting ready to take on the No. 2 Baylor Bears tonight at 6 p.m. at the XL Center in Hartford, CT on ESPN2.

A win by Baylor would also end the Huskies NCAA women's record 79-game winning streak.

There were no major changes to either poll as some of the teams either dropped a few spots or gained some. The only new team to the polls was the TCU Horned Frogs in the ESPN/USA Today Poll and that's because during the preseason rankings, there was a tie for second between Baylor and the Stanford Cardinal.

AP Top 25 ESPN/USA Today Coaches Poll
RK TEAM REC PTS Preseason rank RK TEAM REC PTS Preseason rank
1 Connecticut (39) 1-0 992 1 1 Connecticut (28) 1-0 771 1
2 Baylor (1) 3-0 937 2 2 Baylor (3) 3-0 731 2
3 Stanford 1-0 921 3 3 Stanford 1-0 719 2
4 Tennessee 2-0 883 4 4 Tennessee 2-0 677 4
5 Xavier 2-0 821 5 5 Xavier 2-0 633 6
6 Duke 2-0 804 6 6 Duke 2-0 625 5
7 Ohio State 2-0 757 7 7 Ohio State 2-0 536 7
8 Texas A&M 0-0 675 8 8 Texas A&M 0-0 535 8
9 Kentucky 2-0 664 9 9 Oklahoma 1-0 523 9
10 West Virginia 1-0 596 11 10 Kentucky 2-0 499 10
11 Oklahoma 1-0 594 10 11 West Virginia 1-0 460 11
12 Notre Dame 2-0 575 12 12 Notre Dame 2-0 451 12
13 Georgetown 1-0 513 13 13 Georgetown 1-0 383 13
14 North Carolina 1-0 441 15 14 Florida State 2-0 348 14
15 UCLA 2-0 423 16 15 UCLA 2-0 335 15
16 Florida State 2-0 334 18 16 North Carolina 1-0 292 18
17 Texas 1-0 319 17 17 Iowa State 2-0 259 17
18 Georgia 1-0 270 19 18 Georgia 1-0 207 19
19 Iowa State 2-0 244 20 19 Texas 1-0 202 20
20 St. John's 1-1 191 14 20 Vanderbilt 1-0 144 21
21 Maryland 1-0 165 21 21 Nebraska 1-0 115 23
22 Iowa 2-0 150 22 22 Michigan State 2-0 107 24
23 Vanderbilt 1-0 146 23 23 St. John's 1-1 100 16
23 TCU 1-0 146 24 24 Iowa 2-0 77 25
25 Michigan State 2-0 120 25 25 TCU 1-0 70 NR
Dropped out: Dropped out:
None None
Others receiving votes: Others receiving votes
DePaul 62, California 54, Nebraska 25, Gonzaga 23, LSU 23, Kansas State 22, Wisconsin-Green Bay 21, USC 17, Penn State 13, Wisconsin 11, Georgia Tech 10, North Carolina State 8, Northwestern 7, Kansas 6, Bowling Green 5, Arkansas-Little Rock 5, Tulane 3, Fresno State 2, San Diego State 1, Pittsburgh 1, James Madison 1, Miami (FL) 1 Wisconsin-Green Bay 69, Maryland 56, DePaul 30, California 19, Gonzaga 15, Arkansas-Little Rock 13, Virginia 13, Oklahoma State 11, Mississippi State 9, North Carolina State 8, Gardner-Webb 6, Boston College 5, Northwestern 5, Kansas State 3, Kansas 2, Louisville 2, Purdue 2, Western Kentucky 2, Fresno State 2, Georgia Tech 1, LSU 1, Middle Tennessee 1, Wisconsin 1