2012-2013 UConn Men's Basketball Schedule
| Date | Opponent / Event | Location | Time / Result | TV/REC |
| 11/1/2012 | vs. American International # | Gampel Pavilion | W, 78-63 | - |
| 11/4/2012 | vs. UMass-Lowell # | XL Center | W, 100-62 | - |
|
Armed Forces Classic |
||||
| 11/9/2012 | vs. Michigan State | Ramstein Air Base, Germany | W, 66-62 | 1-0 |
| 11/13/2012 | vs. Vermont | Gampel Pavilion | W, 67-49 | 2-0 |
|
U.S. Virgin Islands Paradise Jam |
||||
| 11/16/2012 | vs. Wake Forest | St. Thomas, U.S. V.I. | W, 77-71 | 3-0 |
| 11/17/2012 | Quinnipiac | St. Thomas, U.S. V.I. | W, 89-83 | 4-0 |
| 11/19/2012 | New Mexico | St. Thomas, U.S. V.I. | L, 66-60 | 4-1 |
| 11/25/2012 | vs. Stony Brook | Gampel Pavilion | W, 73-62 | 5-1 |
| 11/29/2012 | vs. New Hampshire | XL Center | W, 61-53 | 6-1 |
|
Jimmy V Classic |
||||
| 12/4/2012 | vs. North Carolina State | Madison Square Garden | L, 69-65 | 6-2 |
| 12/7/2012 | vs. Harvard | Gampel Pavilion | W, 57-49 | 7-2 |
| 12/17/2012 | vs. Maryland Eastern Shore | XL Center | W, 84-50 | 8-2 |
| 12/21/2012 | vs. Fordham | XL Center | W, 88-73 | 9-2 |
| 12/29/2012 | vs. Washington | XL Center | W, 61-53 | 10-2 |
| 1/1/2013 | at Marquette * | Bradley Center, Milwaukee, WI | L, 82-76 | 10-3 (0-1) |
| 1/8/2013 | vs. DePaul * | Gampel Pavilion | W, 99-78 | 11-3 (1-1) |
| 1/12/2013 | at Notre Dame * | Purcell Pavilion, Notre Dame, IN. | W, 65-58 | 12-3 (2-1) |
| 1/14/2013 | vs. Louisville * | XL Center | L, 73-58 | 12-4 (2-2) |
| 1/19/2013 | at Pittsburgh * | Petersen Events Center, Pittsburgh, PA | L, 69-61 | 12-5 (2-3) |
| 1/27/2013 | vs. Rutgers * | XL Center | W, 66-54 | 13-5 (3-3) |
| 1/31/2013 | at Providence * | Dunkin' Donuts Center, Providence, RI | W, 82-79 | 14-5 (4-3) |
| 2/3/2013 | vs. USF * | Gampel Pavilion | W, 69-64 | 15-5 (5-3) |
| 2/6/2013 | at St. John's * | Madison Square Garden, New York, NY | L, 71-65 | 15-6 (5-4) |
| 2/10/2013 | at Seton Hall * | Prudential Center, Newark, NJ | W, 78-67 | 16-6 (6-4) |
| 2/13/2013 | vs. Syracuse * | XL Center | W, 66-58 | 17-6 (7-4) |
| 2/16/2013 | vs. Villanova * | XL Center | L, 70-61 | 17-7 (7-5) |
| 2/21/2013 | vs. Cincinnati * | XL Center | W, 73-66 | 18-7(8-5) |
| 2/23/2013 | at DePaul * | Allstate Arena, Rosemont, Ill. | W, 81-68 | 19-7 (9-5) |
| 2/27/2013 | vs. Georgetown * | Gampel Pavilion, Storrs, Conn. | L, 79-78 | 19-8 (9-6) |
| 3/2/2013 | at Cincinnati * | Fifth Third Arena, Cincinnati, Ohio | L, 61-56 | 19-9 (9-7) |
| 3/6/2013 | at USF * | Sun Dome, Tampa, Fla. | L, 65-51 | 19-10 (9-8) |
| 3/9/2013 | vs. Providence * | Gampel Pavilion, Storrs, Conn. | W, 63-59 | 20-10 (10-8) |
|
# exhibition game * BIG EAST Conference Opponent |
||||
| All times Eastern Standard | ||||
Follow Ian on Twitter @soxanddawgs. And be sure to like us on Facebook as well.




